The number of shareholders at year-end was 2,842, an increase of 10 percent during the year.
Name | Number of shares | Percentage of capital and votes (%) |
---|---|---|
Mats Andersson, privately and through company | 28 598 404 | 20,0% |
Roosgruppen AB ( Håkan Roos ) | 16 836 088 | 12,6% |
Fibonacci Asset Management ( Björn Algkvist ) | 15 055 004 | 10,5% |
Gudmundur Palmason, privately and through company | 9 360 622 | 6,6% |
Ágústa Gudmundsdottir, privately and through company | 5 729 737 | 3,9% |
Aktiebolaget Possessor | 3 063 926 | 2,1% |
Avanza Pension Försäkring AB | 2 840 440 | 2,0% |
Nordnet Pensionsförsäkring AB | 2 493 848 | 1,7% |
Ulf Wiinberg, privately and through company | 2 468 657 | 1,7% |
Clearstream Banking Luxemburg | 2 392 338 | 1,7% |
Holdings 10 largest shareholders | 89 786 894 | 62,9% |
Other | 53 036 802 | 37,1% |
Total | 142 823 696 | 100,0% |
Euroclear 30 September 2020